<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 Codie Finalist Uses Shockwave</title>
	<atom:link href="http://www.directoratnight.com/2007/01/08/2007-codie-finalist-uses-shockwave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directoratnight.com/2007/01/08/2007-codie-finalist-uses-shockwave/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 20 Jul 2008 21:57:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Josh Chunick</title>
		<link>http://www.directoratnight.com/2007/01/08/2007-codie-finalist-uses-shockwave/#comment-399</link>
		<dc:creator>Josh Chunick</dc:creator>
		<pubDate>Fri, 12 Jan 2007 07:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.directoratnight.com/2007/01/08/2007-codie-finalist-uses-shockwave/#comment-399</guid>
		<description>good luck! I've visited the ExploreLearning site several times and gotten caught up in some of the experiments on pendulums and other science stuff. It's one of the best examples of "hands on" science on the web, in my opinion.</description>
		<content:encoded><![CDATA[<p>good luck! I&#8217;ve visited the ExploreLearning site several times and gotten caught up in some of the experiments on pendulums and other science stuff. It&#8217;s one of the best examples of &#8220;hands on&#8221; science on the web, in my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
